<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for mattmcbrien.com</title>
	<atom:link href="http://www.mattmcbrien.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattmcbrien.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 04:08:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Charity Engine &#8211; BOINC by Matt McBrien</title>
		<link>http://www.mattmcbrien.com/2012/01/08/charity-engine-boinc/#comment-12444</link>
		<dc:creator>Matt McBrien</dc:creator>
		<pubDate>Tue, 10 Jan 2012 04:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/?p=493#comment-12444</guid>
		<description>Thanks for stopping by to clarify, Mark. I think Charity Engine is a fantastic idea, and I&#039;m pretty excited about being able to do my little part to help. 

One thing I&#039;d like to see, though, is more of a focus on the charity and scientific advancements my CPU is helping with. I&#039;d love to see more (and regular) updates on the News portion of the website announcing how much money has been raised and who it is given to. I&#039;d also like to see a list of paying customers whose information my computer might be processing and a more user friendly way to see just what the purpose of it is. I find myself wondering if everything I&#039;m processing right now is pro bono work and the money is still coming from investors in the startup, or whether the Charity Engine has already found paying customers.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by to clarify, Mark. I think Charity Engine is a fantastic idea, and I&#8217;m pretty excited about being able to do my little part to help. </p>
<p>One thing I&#8217;d like to see, though, is more of a focus on the charity and scientific advancements my CPU is helping with. I&#8217;d love to see more (and regular) updates on the News portion of the website announcing how much money has been raised and who it is given to. I&#8217;d also like to see a list of paying customers whose information my computer might be processing and a more user friendly way to see just what the purpose of it is. I find myself wondering if everything I&#8217;m processing right now is pro bono work and the money is still coming from investors in the startup, or whether the Charity Engine has already found paying customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charity Engine &#8211; BOINC by Mark M</title>
		<link>http://www.mattmcbrien.com/2012/01/08/charity-engine-boinc/#comment-12415</link>
		<dc:creator>Mark M</dc:creator>
		<pubDate>Mon, 09 Jan 2012 13:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/?p=493#comment-12415</guid>
		<description>Hi Matt,

Thanks for the coverage. All the profits are shared 50-50 between the charities and the prize draw, by the way. Charity Engine keeps no profits for itself.

Cheers,
Mark McA, CEO</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>Thanks for the coverage. All the profits are shared 50-50 between the charities and the prize draw, by the way. Charity Engine keeps no profits for itself.</p>
<p>Cheers,<br />
Mark McA, CEO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP SimpleWeather Plugin by Thomas Nielsen</title>
		<link>http://www.mattmcbrien.com/2010/08/23/wp-simpleweather-plugin/#comment-12293</link>
		<dc:creator>Thomas Nielsen</dc:creator>
		<pubDate>Fri, 06 Jan 2012 16:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/?p=314#comment-12293</guid>
		<description>Thank you for the m/s functionality.</description>
		<content:encoded><![CDATA[<p>Thank you for the m/s functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP SimpleWeather Plugin by Matt McBrien</title>
		<link>http://www.mattmcbrien.com/2010/08/23/wp-simpleweather-plugin/#comment-12275</link>
		<dc:creator>Matt McBrien</dc:creator>
		<pubDate>Fri, 06 Jan 2012 05:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/?p=314#comment-12275</guid>
		<description>Thomas,

Per your request, I stopped being lazy and blaming it on my new baby, and I got around to putting out an update to the plugin. This functionality exists in Version 0.2.2. Unfortunately, a mistake I made in 0.2.1 will cause everyone who updates to lose their settings, and for that I apologize ahead of time. The error has also been fixed in 0.2.2. See &lt;a href=&quot;http://www.mattmcbrien.com/2012/01/06/back-at-it/&quot; rel=&quot;nofollow&quot;&gt;this blog post&lt;/a&gt; for more info.</description>
		<content:encoded><![CDATA[<p>Thomas,</p>
<p>Per your request, I stopped being lazy and blaming it on my new baby, and I got around to putting out an update to the plugin. This functionality exists in Version 0.2.2. Unfortunately, a mistake I made in 0.2.1 will cause everyone who updates to lose their settings, and for that I apologize ahead of time. The error has also been fixed in 0.2.2. See <a href="http://www.mattmcbrien.com/2012/01/06/back-at-it/" rel="nofollow">this blog post</a> for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP SimpleWeather Plugin by Thomas Nielsen</title>
		<link>http://www.mattmcbrien.com/2010/08/23/wp-simpleweather-plugin/#comment-12244</link>
		<dc:creator>Thomas Nielsen</dc:creator>
		<pubDate>Thu, 05 Jan 2012 09:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/?p=314#comment-12244</guid>
		<description>Any chance of changing km/h to m/s..?</description>
		<content:encoded><![CDATA[<p>Any chance of changing km/h to m/s..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP SimpleWeather Plugin by Matt McBrien</title>
		<link>http://www.mattmcbrien.com/2010/08/23/wp-simpleweather-plugin/#comment-12134</link>
		<dc:creator>Matt McBrien</dc:creator>
		<pubDate>Tue, 03 Jan 2012 03:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/?p=314#comment-12134</guid>
		<description>Daryl, the shortcode is for use on a page or post through the WordPress backend. If you&#039;re actually editing your header file, the easiest way to do it is to simply put a div with an id of simpleweather-widget in it. The plugin uses javascript to &#039;echo&#039; the code into a div with that name.

&lt;code&gt;&lt;div id=&quot;simpleweather-widget&quot;&gt;&lt;/div&gt;&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Daryl, the shortcode is for use on a page or post through the WordPress backend. If you&#8217;re actually editing your header file, the easiest way to do it is to simply put a div with an id of simpleweather-widget in it. The plugin uses javascript to &#8216;echo&#8217; the code into a div with that name.</p>
<p><code>&lt;div id="simpleweather-widget">&lt;/div></code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP SimpleWeather Plugin by Daryl</title>
		<link>http://www.mattmcbrien.com/2010/08/23/wp-simpleweather-plugin/#comment-12125</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Mon, 02 Jan 2012 20:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/?p=314#comment-12125</guid>
		<description>I tried with the do_shortcode() function and it does not cause an error, but it also does not display the widget.  I have Wordpress 3.3</description>
		<content:encoded><![CDATA[<p>I tried with the do_shortcode() function and it does not cause an error, but it also does not display the widget.  I have WordPress 3.3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP SimpleWeather Plugin by DAryl</title>
		<link>http://www.mattmcbrien.com/2010/08/23/wp-simpleweather-plugin/#comment-12124</link>
		<dc:creator>DAryl</dc:creator>
		<pubDate>Mon, 02 Jan 2012 20:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/?p=314#comment-12124</guid>
		<description>Well, it stripped out the code. Basically, I copy and pasted the shortcut code you provided in your instructions.</description>
		<content:encoded><![CDATA[<p>Well, it stripped out the code. Basically, I copy and pasted the shortcut code you provided in your instructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP SimpleWeather Plugin by DAryl</title>
		<link>http://www.mattmcbrien.com/2010/08/23/wp-simpleweather-plugin/#comment-12123</link>
		<dc:creator>DAryl</dc:creator>
		<pubDate>Mon, 02 Jan 2012 19:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/?p=314#comment-12123</guid>
		<description>This looks really cool. I have a custom theme with no sidebars though, So I can;t just enable the widget in Appearance settings.  I tried to paste this into my custom header file:



But it just gets a PHP error complaining about the brackets. Am I not using the Short cut code properly?</description>
		<content:encoded><![CDATA[<p>This looks really cool. I have a custom theme with no sidebars though, So I can;t just enable the widget in Appearance settings.  I tried to paste this into my custom header file:</p>
<p>But it just gets a PHP error complaining about the brackets. Am I not using the Short cut code properly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP SimpleWeather Plugin by Matt McBrien</title>
		<link>http://www.mattmcbrien.com/2010/08/23/wp-simpleweather-plugin/#comment-9206</link>
		<dc:creator>Matt McBrien</dc:creator>
		<pubDate>Mon, 10 Oct 2011 06:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/?p=314#comment-9206</guid>
		<description>Kim,

Sorry it&#039;s taken me so long to reply. I&#039;ve been rather busy lately. The answer is that Yahoo! doesn&#039;t see Sunshine Coast, Australia as a city. However if you were to pick a city that is part of the Sunshine Coast urban area, it will work. I tested it myself using the location as &#039;Caloundra, Australia&#039;.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Kim,</p>
<p>Sorry it&#8217;s taken me so long to reply. I&#8217;ve been rather busy lately. The answer is that Yahoo! doesn&#8217;t see Sunshine Coast, Australia as a city. However if you were to pick a city that is part of the Sunshine Coast urban area, it will work. I tested it myself using the location as &#8216;Caloundra, Australia&#8217;.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

