<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for mattmcbrien.com</title>
	<atom:link href="http://www.mattmcbrien.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattmcbrien.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 08:44:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on WP SimpleWeather Plugin by Rui Macdonald</title>
		<link>http://www.mattmcbrien.com/2010/08/23/wp-simpleweather-plugin/#comment-117</link>
		<dc:creator>Rui Macdonald</dc:creator>
		<pubDate>Mon, 30 Aug 2010 08:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/?p=314#comment-117</guid>
		<description>NO I haven&#039;t.

What is the shortcode?

Srry :-(</description>
		<content:encoded><![CDATA[<p>NO I haven&#8217;t.</p>
<p>What is the shortcode?</p>
<p>Srry <img src='http://www.mattmcbrien.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP SimpleWeather Plugin by Matt McBrien</title>
		<link>http://www.mattmcbrien.com/2010/08/23/wp-simpleweather-plugin/#comment-116</link>
		<dc:creator>Matt McBrien</dc:creator>
		<pubDate>Sun, 29 Aug 2010 19:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/?p=314#comment-116</guid>
		<description>Rui Macdonald,

Have you tried using the shortcode instead of the widget?

What version of WordPress are you running?</description>
		<content:encoded><![CDATA[<p>Rui Macdonald,</p>
<p>Have you tried using the shortcode instead of the widget?</p>
<p>What version of WordPress are you running?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP SimpleWeather Plugin by Rui Macdonald</title>
		<link>http://www.mattmcbrien.com/2010/08/23/wp-simpleweather-plugin/#comment-115</link>
		<dc:creator>Rui Macdonald</dc:creator>
		<pubDate>Sun, 29 Aug 2010 09:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/?p=314#comment-115</guid>
		<description>I have set the widget through the Appearence / Widgtes Page, I tried everylocation and nothing is visualized...</description>
		<content:encoded><![CDATA[<p>I have set the widget through the Appearence / Widgtes Page, I tried everylocation and nothing is visualized&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP SimpleWeather Plugin by Matt McBrien</title>
		<link>http://www.mattmcbrien.com/2010/08/23/wp-simpleweather-plugin/#comment-113</link>
		<dc:creator>Matt McBrien</dc:creator>
		<pubDate>Sun, 29 Aug 2010 06:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/?p=314#comment-113</guid>
		<description>Rui Macdonald,

I&#039;m having difficulty having any problems with this location... I tried on &quot;Porto, Portugal&quot;, and immediately got the correct weather. Is the problem with the location, or do you possibly not have the widget set up through the &#039;Appearance&#039; --&gt; &#039;Widgets&#039; page? Have you tried any other locations?</description>
		<content:encoded><![CDATA[<p>Rui Macdonald,</p>
<p>I&#8217;m having difficulty having any problems with this location&#8230; I tried on &#8220;Porto, Portugal&#8221;, and immediately got the correct weather. Is the problem with the location, or do you possibly not have the widget set up through the &#8216;Appearance&#8217; &#8211;&gt; &#8216;Widgets&#8217; page? Have you tried any other locations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP SimpleWeather Plugin by Rui Macdonald</title>
		<link>http://www.mattmcbrien.com/2010/08/23/wp-simpleweather-plugin/#comment-109</link>
		<dc:creator>Rui Macdonald</dc:creator>
		<pubDate>Sat, 28 Aug 2010 16:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/?p=314#comment-109</guid>
		<description>I tried everything:

The example above.

Porto,Portugal

Porto, Porto, Portugal

Lisboa, Portugal

and nothing happens!!!!</description>
		<content:encoded><![CDATA[<p>I tried everything:</p>
<p>The example above.</p>
<p>Porto,Portugal</p>
<p>Porto, Porto, Portugal</p>
<p>Lisboa, Portugal</p>
<p>and nothing happens!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on wpsimpleweather by Overview of New WordPress Plugins in August 2010 &#124; Prabaharan CS Blog</title>
		<link>http://www.mattmcbrien.com/wpsimpleweather/#comment-100</link>
		<dc:creator>Overview of New WordPress Plugins in August 2010 &#124; Prabaharan CS Blog</dc:creator>
		<pubDate>Fri, 27 Aug 2010 13:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/#comment-100</guid>
		<description>[...] WP SimpleWeather &#8211; allows you to quickly and easily display the current weather at any location you enter using the Yahoo! Weather API. [...]</description>
		<content:encoded><![CDATA[<p>[...] WP SimpleWeather &#8211; allows you to quickly and easily display the current weather at any location you enter using the Yahoo! Weather API. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on wpsimpleweather by WordPress Plugin Releases for 08/24 &#124; Tolly Blog</title>
		<link>http://www.mattmcbrien.com/wpsimpleweather/#comment-94</link>
		<dc:creator>WordPress Plugin Releases for 08/24 &#124; Tolly Blog</dc:creator>
		<pubDate>Thu, 26 Aug 2010 06:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/#comment-94</guid>
		<description>[...] WP SimpleWeather allows you to quickly and easily display the current weather at any location you enter using the Yahoo! Weather API. [...]</description>
		<content:encoded><![CDATA[<p>[...] WP SimpleWeather allows you to quickly and easily display the current weather at any location you enter using the Yahoo! Weather API. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on wpsimpleweather by Overview of New WordPress Plugins in August 2010 — tripwire magazine</title>
		<link>http://www.mattmcbrien.com/wpsimpleweather/#comment-93</link>
		<dc:creator>Overview of New WordPress Plugins in August 2010 — tripwire magazine</dc:creator>
		<pubDate>Thu, 26 Aug 2010 05:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/#comment-93</guid>
		<description>[...] WP SimpleWeather &#8211; allows you to quickly and easily display the current weather at any location you enter using the Yahoo! Weather API. [...]</description>
		<content:encoded><![CDATA[<p>[...] WP SimpleWeather &#8211; allows you to quickly and easily display the current weather at any location you enter using the Yahoo! Weather API. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP SimpleWeather Plugin by Matt McBrien</title>
		<link>http://www.mattmcbrien.com/2010/08/23/wp-simpleweather-plugin/#comment-87</link>
		<dc:creator>Matt McBrien</dc:creator>
		<pubDate>Wed, 25 Aug 2010 00:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/?p=314#comment-87</guid>
		<description>Samantha,

I released version 0.2 today, which comes with the ability to implement the widget via shortcode. I hope you like it.</description>
		<content:encoded><![CDATA[<p>Samantha,</p>
<p>I released version 0.2 today, which comes with the ability to implement the widget via shortcode. I hope you like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on wpsimpleweather by Weblog Tools Collection: WordPress Plugin Releases for 08/24 &#124; projectcontrolscheme.com</title>
		<link>http://www.mattmcbrien.com/wpsimpleweather/#comment-85</link>
		<dc:creator>Weblog Tools Collection: WordPress Plugin Releases for 08/24 &#124; projectcontrolscheme.com</dc:creator>
		<pubDate>Tue, 24 Aug 2010 19:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmcbrien.com/#comment-85</guid>
		<description>[...] WP SimpleWeather allows you to quickly and easily display the current weather at any location you enter using the Yahoo! Weather API. [...]</description>
		<content:encoded><![CDATA[<p>[...] WP SimpleWeather allows you to quickly and easily display the current weather at any location you enter using the Yahoo! Weather API. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
